| Start date | 7/9/2025 6:59:11 PM |
|---|---|
| Duration | 4 min 16 sec |
| Duration per iteration | 14 sec | 25 sec | 1 min 1 sec (Min|Mean|Max) |
| End date | 7/9/2025 7:03:27 PM |
| Name | Minimum | Maximum | Precision |
|---|---|---|---|
| Tolerance-Heliar37-OptoMechTol/Parameter 1 | 24.45 | 24.55 | 0 |
| Tolerance-Heliar37-OptoMechTol/Parameter 2 | 14.8 | 14.9 | 0 |
| Tolerance-Heliar37-OptoMechTol/Parameter 3 | 8.8 | 8.9 | 0 |
| Tolerance-Heliar37-OptoMechTol/Parameter 4 | 3.2 | 3.3 | 0 |
| Tolerance-Heliar37-OptoMechTol/Parameter 5 | 89 | 91 | 0 |
| Tolerance-Heliar37-OptoMechTol/Parameter 6 | 89 | 91 | 0 |
| Name | Description | Target | Weight |
|---|---|---|---|
| Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy1/Barycenter_X | 0 | 1 | |
| Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy2/Barycenter_Y | 0 | 1 |
| Operator | Maximization |
|---|---|
| Formula | sqrt( 1*([Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy1/Barycenter_X]-0.000000)^2 + 1*([Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy2/Barycenter_Y]-0.000000)^2 ) |
| Algorithm | Random Search |
| Optimization iterations greater than 10 |
| Index | Tolerance-Heliar37-OptoMechTol/Parameter 1 | Tolerance-Heliar37-OptoMechTol/Parameter 2 | Tolerance-Heliar37-OptoMechTol/Parameter 3 | Tolerance-Heliar37-OptoMechTol/Parameter 4 | Tolerance-Heliar37-OptoMechTol/Parameter 5 | Tolerance-Heliar37-OptoMechTol/Parameter 6 | Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy1/Barycenter_X | Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy2/Barycenter_Y | Merit Function | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.49193819 | 14.84179159 | 8.849787283 | 3.271701987 | 90.00000241 | 90 | -6.761580e-05 | 1.848195e-05 | 7.009621e-05 | 14 sec |
| 2 | 24.49991075 | 14.82631954 | 8.843615396 | 3.273737021 | 89.75057265 | 89.39742857 | 2.898698e-02 | 3.592759e-05 | 2.898701e-02 | 24 sec |
| 3 | 24.4994487 | 14.82670271 | 8.844272627 | 3.273503458 | 89.74403675 | 89.38925585 | 2.947584e-02 | 4.876057e-05 | 2.947588e-02 | 20 sec |
| 4 | 24.49861034 | 14.83147584 | 8.859597309 | 3.259818112 | 89.75456559 | 89.54868145 | 2.153501e-02 | -3.010445e-05 | 2.153503e-02 | 30 sec |
| 5 | 24.50951355 | 14.84770527 | 8.861832857 | 3.262273185 | 90.12437126 | 89.33264376 | 3.472918e-02 | -1.474799e-05 | 3.472918e-02 | 27 sec |
| 6 | 24.51493387 | 14.84279306 | 8.850601347 | 3.260271241 | 89.92112516 | 89.08536553 | 1.037129e-03 | 3.601441e-03 | 3.747801e-03 | 21 sec |
| 7 | 24.4999698 | 14.83581785 | 8.863985387 | 3.263606858 | 90.08872974 | 89.43659092 | 4.210606e-03 | 5.299910e-03 | 6.768918e-03 | 30 sec |
| 8 | 24.50635949 | 14.83059881 | 8.854971882 | 3.265130041 | 90.18162549 | 89.13132917 | -2.796277e-03 | -1.610715e-03 | 3.227007e-03 | 14 sec |
| 9 | 24.5104361 | 14.84806341 | 8.862437748 | 3.262473474 | 90.11237271 | 89.3157428 | 8.134769e-03 | 2.743974e-03 | 8.585095e-03 | 15 sec |
| 10 | 24.52638871 | 14.83828755 | 8.853529629 | 3.242207218 | 90.10525496 | 89.41118957 | -9.353436e-03 | -2.450710e-03 | 9.669165e-03 | 1 min 1 sec |
| Stop condition encountered: Optimization iterations greater than 10 |
| Engine Status (0): |
| Index | Tolerance-Heliar37-OptoMechTol/Parameter 1 | Tolerance-Heliar37-OptoMechTol/Parameter 2 | Tolerance-Heliar37-OptoMechTol/Parameter 3 | Tolerance-Heliar37-OptoMechTol/Parameter 4 | Tolerance-Heliar37-OptoMechTol/Parameter 5 | Tolerance-Heliar37-OptoMechTol/Parameter 6 | Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy1/Barycenter_X | Direct.1.Irradiance.1.Optical Design Exchange.1.56.xmp/Area_copy2/Barycenter_Y | Merit Function | Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 24.50951355 | 14.84770527 | 8.861832857 | 3.262273185 | 90.12437126 | 89.33264376 | 3.472918e-02 | -1.474799e-05 | 3.472918e-02 | 27 sec |